? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living VanDoren | |||
Birth | |||
Death | |||
Marriage | to Living Ivory | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Ivory | |||
Birth | |||
Death | |||
Marriage | to Living Liberty | ||
Marriage | to Living VanDoren | ||
Father | Jean Paul Ivory | ||
Mother | Edna May Schriber | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living VanDoren | |||
Birth | |||
Death | |||
Marriage | to Living Ivory | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Ivory | |||
Birth | |||
Death | |||
Marriage | to Living Liberty | ||
Marriage | to Living VanDoren | ||
Father | Jean Paul Ivory | ||
Mother | Edna May Schriber | ||
CHILDREN |