PARENT (M) Living van Rooijen | |||
Birth | |||
Death | |||
Marriage | to Living Haageraats | ||
Marriage | to Living McCullough | ||
Father | Johannes Willibrordus Marie van Rooijen | ||
Mother | Johanna Nicoletta Piekar | ||
PARENT (F) Living Haageraats | |||
Birth | |||
Death | |||
Marriage | to Living van Rooijen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living van Rooijen | ||
Birth | |||
Death | |||
F | Living van Rooijen | ||
Birth | |||
Death |
PARENT (M) Living van Rooijen | |||
Birth | |||
Death | |||
Marriage | to Living Haageraats | ||
Marriage | to Living McCullough | ||
Father | Johannes Willibrordus Marie van Rooijen | ||
Mother | Johanna Nicoletta Piekar | ||
PARENT (F) Living McCullough | |||
Birth | |||
Death | |||
Marriage | to Living van Rooijen | ||
Father | William Victor McCullough | ||
Mother | Gloria Steele Ivory | ||
CHILDREN | |||
M | Living van Rooijen | ||
Birth | |||
Death | |||
F | Living van Rooijen | ||
Birth | |||
Death | |||
M | Living Van Rooijen | ||
Birth | |||
Death | |||
M | Living Van Rooijen | ||
Birth | |||
Death |