? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alexander Storey | |||
Birth | 1746 | Ireland | |
Death | 15 NOV 1817 | Butler, Pennsylvania, USA | |
Marriage | ABT 1775 | to Elizabeth Craig | |
Father | James Storey Sr. | ||
Mother | ? | ||
PARENT (F) Elizabeth Craig | |||
Birth | ABT 1755 | probably Ballyroney, County Down, Northern Ireland | |
Death | AFT 1817 | Butler, Pennsylvania, USA | |
Marriage | ABT 1775 | to Alexander Storey | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Storey | ||
Birth | 25 DEC 1776 | ||
Death | |||
F | Ann Storey | ||
Birth | 1788 | ||
Death | 27 MAR 1869 | ||
M | William Storey | ||
Birth | 1776 | Letterkenny, County Donegal, Ireland | |
Death | OCT 1863 | Fairview, Butler County, Pennsylvania, United States of America | |
F | Elizabeth Storey | ||
Birth | BET 1778 AND 1795 | ||
Death | |||
F | Mary Storey | ||
Birth | 20 DEC 1785 | Somerset County, Pennsylvania, United States of America | |
Death | 22 SEP 1869 | ||
F | Nancy Storey | ||
Birth | 16 JUN 1796 | Dauphin, Dauphin County, Pennsylvania, United States of America | |
Death | 22 SEP 1889 | Fairview, Butler County, Pennsylvania, United States of America |
Place: America Year: 1795
Primary immigrant: Storey, Alexander
Permanent entry number: 7716676
Accession number: 1046960
Source publication code: 3460
Source publication page number: 314
Source publication: ISCRUPE, WILLIAM L. Naturalization Records 1802-1852, Westmoreland County, Pennsylvania. Laughlintown, PA: Southwest Pennsylvania Genealogical Services, 1978. 382p.
Source annotation: Date and port of arrival or date and place declaration of intention filed. Includes country of origin. Records in the keeping of the Prothonotary of Westmoreland County.
Storey, Alexander
Place: America Year: 1795
Primary immigrant: Storey, Alexander
Permanent entry number: 7716675
Accession number: 2177153
Source publication code: 9695
Source publication page number: 85
Source publication: WESTERN PENNSYLVANIA GENEALOGICAL SOCIETY, Pittsburgh, compilers. A List of Immigrants Who Applied for Naturalization Papers in the District Courts of Allegheny County, Pennsylvania. Pittsburgh: the society. Vol. 1, 1798-1840. 1978. 109p. 6,360 names.