? | ||||||
? | ||||||
PARENT (M) Robert Hayes Stoops | |||
Birth | 28 JUN 1867 | Armstrong County, Pennsylvania | |
Death | 26 NOV 1946 | Gilpin, Armstrong, Pennsylvania, USA | |
Marriage | 1894 | to Effie Mae Lynch | |
Father | Daniel Stoops | ||
Mother | Elizabeth Foster | ||
PARENT (F) Effie Mae Lynch | |||
Birth | 1869 | Pennsylvania, USA | |
Death | 1940 | Armstrong Co., Pennsylvania, USA | |
Marriage | 1894 | to Robert Hayes Stoops | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel G Stoops | ||
Birth | JAN 1895 | Pennsylvania, USA | |
Death | |||
M | Jasper Eugene Stoops | ||
Birth | 13 FEB 1897 | Hyde Park, Pennsylvania | |
Death | 31 JUL 1964 | Kitta nning, Armstrong, Pennsylvania, USA | |
M | Oscar F Stoops | ||
Birth | 3 MAY 1898 | Armstrong County | |
Death | 9 FEB 1913 | Gilpin, Armstrong, Pennsylvania, USA | |
F | Elizabeth M Stoops | ||
Birth | MAR 1900 | Pennsylvania, USA | |
Death |
[S420] Pennsylvania, Death Certificates, 1906-1964 [S427] U.S., Social Security Applications and Claims Index, 1936-2007 [S13] 1900 United States Federal Census [S295] 1920 United States Federal Census [S296] 1940 United States Federal Census [S372] U.S., Find A Grave Index, 1600s-Current [S252] 1880 United States Federal Census