? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Robert Stevens | |||
Birth | |||
Death | |||
Marriage | to Lovina Burford | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lovina Burford | |||
Birth | |||
Death | |||
Marriage | to Robert Stevens | ||
Father | David Burford | ||
Mother | Margaret (Burford) | ||
CHILDREN | |||
F | Catherine Stevens | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Robert Stevens | |||
Birth | |||
Death | |||
Marriage | to Lovina Burford | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lovina Burford | |||
Birth | |||
Death | |||
Marriage | to Robert Stevens | ||
Father | David Burford | ||
Mother | Margaret (Burford) | ||
CHILDREN | |||
F | Catherine Stevens | ||
Birth | |||
Death |