PARENT (M) Samuel Barr Steele | |||
Birth | 30 MAR 1793 | Westmoreland County, Pennsylvania, United States of America | |
Death | 26 APR 1876 | Butler County, Pennsylvania, United States of America | |
Marriage | 3 SEP 1818 | to Nancy Storey at Pennsylvania, USA | |
Father | Isaac Steele | ||
Mother | Jane "Jennie" Barr | ||
PARENT (F) Nancy Storey | |||
Birth | 16 JUN 1796 | Dauphin, Dauphin County, Pennsylvania, United States of America | |
Death | 22 SEP 1889 | Fairview, Butler County, Pennsylvania, United States of America | |
Marriage | 3 SEP 1818 | to Samuel Barr Steele at Pennsylvania, USA | |
Father | Alexander Storey | ||
Mother | Elizabeth Craig | ||
CHILDREN | |||
M | Samuel W Steele | ||
Birth | BET 1819 AND 1835 | ||
Death | West Monterey, PA | ||
F | Mary Steele | ||
Birth | 23 MAY 1834 | Armstrong Co., Pennsylvania, USA | |
Death | 20 MAY 1917 | Washington, Armstrong, Pennsylvania, USA | |
M | Alexander Steele | ||
Birth | 3 MAY 1832 | Armstrong Co., Pennsylvania, USA | |
Death | 17 JUN 1865 | Miller''s Eddy, Perry Twp., Armstrong Co., Pennsylvania, USA | |
M | Isaac L Steele | ||
Birth | 26 JUN 1819 | Armstrong Co., Pennsylvania, USA | |
Death | 27 NOV 1902 | Pennsylvania, United States of America | |
M | William Steele | ||
Birth | 1839 | Pennsylvania | |
Death | BEF 1949 | ||
M | Arthur R Steele | ||
Birth | 1843 | Pennsylvania | |
Death | 18 FEB 1916 | Tacoma, Pierce, Washington | |
F | Anne Steele | ||
Birth | 1830 | Pennsylvania | |
Death | BEF 1930 | ||
F | Elizabeth Steele | ||
Birth | 4 JAN 1821 | Armstrong Co., Pennsylvania, USA | |
Death | BEF 1921 |
[S372] U.S., Find A Grave Index, 1600s-Current [S367] Pennsylvania, Death Certificates, 1906-1924 [S302] Web: Pennsylvania, Find A Grave Index, 1681-2011 [S9] 1860 United States Federal Census [S8] 1850 United States Federal Census [S10] 1870 United States Federal Census [S62] Descendants of Isaac Steele and Jane Barr