PARENT (M) Lincoln Steele | |||
Birth | 7 SEP 1860 | Perry Twp., Armstrong Co., Pennsylvania, USA | |
Death | 13 OCT 1942 | Los Angeles, CA | |
Marriage | 1894 | to Ida Wagner at Marshall, West Virginia, United States | |
Marriage | ABT 1878 | to Georgianna E. Outlaw at Pennsylvania, USA | |
Father | Alexander Steele | ||
Mother | Mary Crawford | ||
PARENT (F) Ida Wagner | |||
Birth | NOV 1864 | Ohio | |
Death | AFT 1920 | California | |
Marriage | 1894 | to Lincoln Steele at Marshall, West Virginia, United States | |
Marriage | to Ida Wagner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Lincoln Steele | |||
Birth | 7 SEP 1860 | Perry Twp., Armstrong Co., Pennsylvania, USA | |
Death | 13 OCT 1942 | Los Angeles, CA | |
Marriage | 1894 | to Ida Wagner at Marshall, West Virginia, United States | |
Marriage | ABT 1878 | to Georgianna E. Outlaw at Pennsylvania, USA | |
Father | Alexander Steele | ||
Mother | Mary Crawford | ||
PARENT (F) Georgianna E. Outlaw | |||
Birth | 3 JAN 1861 | Little Rock, Pulaski, Arkansas, USA | |
Death | 15 JUL 1948 | Butler, Butler, Pennsylvania, USA | |
Marriage | ABT 1878 | to Lincoln Steele at Pennsylvania, USA | |
Marriage | 11 JUN 1895 | to Andrew E. Ivory at Armstrong, Pennsylvania, USA | |
Father | George Washington Outlaw | ||
Mother | Cathrine Lehner | ||
CHILDREN | |||
F | Goldie Arbutus Steele | ||
Birth | JUN 1884 | Bordell, Pennsylvania, USA | |
Death | 19 FEB 1982 | Pittsburgh, Allegheny, Pennsylvania, USA | |
F | Florence Steele | ||
Birth | 5 SEP 1879 | Pennsylvania, USA | |
Death | 9 SEP 1974 | Pennsylvania, USA |
[S224] 1900 United States Federal Census [S296] 1940 United States Federal Census [S252] 1880 United States Federal Census [S239] 1870 United States Federal Census [S295] 1920 United States Federal Census [S299] California Death Index, 1940-1997 [S421] California, Death Index, 1940-1997 [S14] 1910 United States Federal Census [S235] 1910 United States Federal Census [S246] Online Resource [S298] Cincinnati, Ohio Directory, 1890-91 [S266] U.S. City Directories (Beta)
Personal Information
Name: STEELE, LINCOLN
Social Security #: 0
Sex: MALE
Birth Date: 7 Sep 1860
Birthplace: PENNSYLVANIA
Death Date: 13 Oct 1942
Death Place: LOS ANGELES
Mother's Maiden Name:
Father's Surname: STEELE