PARENT (M) Isaac Barr Steel | |||
Birth | 1 AUG 1805 | Armstrong Co., Pennsylvania, USA | |
Death | 1 FEB 1888 | Armstrong County, Pennsylvania, United States of America | |
Marriage | to Phoebe Hile | ||
Father | Isaac Steele | ||
Mother | Jane "Jennie" Barr | ||
PARENT (F) Phoebe Hile | |||
Birth | 13 SEP 1810 | ||
Death | 28 FEB 1888 | ||
Marriage | to Isaac Barr Steel | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Amos Steel | ||
Birth | 16 JAN 1835 | Armstrong Co., Pennsylvania, USA | |
Death | 3 MAR 1907 | Sugarcreek, Armstrong, Pennsylvania, USA | |
M | Jonathan Steele | ||
Birth | 27 JAN 1845 | Armstrong County, Pennsylvania | |
Death | 18 MAY 1926 | Petrolia, Butler, Pennsylvania, USA | |
F | Lydia Steel | ||
Birth | 17 DEC 1843 | Perry, Armstrong, Pennsylvania, USA | |
Death | 30 MAY 1925 | Perry, Armstrong, Pennsylvania, USA | |
M | Lyman Steel | ||
Birth | 1850 | Armstrong Co., Pennsylvania, USA | |
Death | 1920 | ||
F | Hannah Steel | ||
Birth | 19 JAN 1842 | Armstrong Co., Pennsylvania, USA | |
Death | 2 AUG 1843 | ||
M | Marcus Steel | ||
Birth | 17 OCT 1839 | Armstrong Co., Pennsylvania, USA | |
Death | 9 AUG 1843 | ||
M | Samuel Steel | ||
Birth | 1832 | Armstrong Co., Pennsylvania, USA | |
Death | 1897 | ||
F | Mary A Steel | ||
Birth | 1833 | Armstrong Co., Pennsylvania, USA | |
Death | |||
M | Allen Steel | ||
Birth | 1837 | Pennsylvania | |
Death | |||
F | Eliza J Steel | ||
Birth | 1855 | Pennsylvania | |
Death | |||
F | Margaret Steel | ||
Birth | 1857 | Pennsylvania | |
Death |
1 Isaac Barr Steel b: 1 AUG 1805 d: 1 FEB 1888+ Phoebe Hile b: 13 SEP 1810 d: 28 FEB 18882 Amos Steel b: 16 JAN 1835 d: 3 MAR 19072 Jonathan Steele b: 27 JAN 1845 d: 18 MAY 19262 Lydia Steel b: 17 DEC 1843 d: 30 MAY 19252 Lyman Steel b: 1850 d: 19202 Hannah Steel b: 19 JAN 1842 d: 2 AUG 18432 Marcus Steel b: 17 OCT 1839 d: 9 AUG 18432 Samuel Steel b: 1832 d: 18972 Mary A Steel b: 18332 Allen Steel b: 18372 Eliza J Steel b: 18552 Margaret Steel b: 1857