? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Ross | |||
Birth | BET 1725 AND 1735 | ||
Death | |||
Marriage | to Jane (Ewing?) | ||
Father | John Ross | ||
Mother | Elizabeth (Ross) | ||
PARENT (F) Jane (Ewing?) | |||
Birth | |||
Death | |||
Marriage | to Thomas Ross | ||
Father | William Ewing | ||
Mother | ? | ||
CHILDREN | |||
M | John Ross | ||
Birth | BET 1750 AND 1760 | prob. Tyrone, Cumberland, Pennsylvania, USA | |
Death | BET MAY AND 1 AUG 1813 | Tyrone, Cumberland Co., Pennsylvania, USA | |
M | Samuel Ross | ||
Birth | |||
Death | |||
F | Margaret Ross | ||
Birth | |||
Death | |||
F | Mary Ross | ||
Birth | |||
Death |
[S54] Cumberland County, Pennsylvania Quarter Session Dockets 1750-1785