? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph Ross | |||
Birth | 1781 | Ireland | |
Death | 1867 | Armstrong Co., Pennsylvania, USA | |
Marriage | BET 1820 AND 1824 | to Mary Montgomery | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Montgomery | |||
Birth | 1803 | Ireland | |
Death | 1874 | Armstrong Co., Pennsylvania, USA | |
Marriage | BET 1820 AND 1824 | to Joseph Ross | |
Father | John Montgomery | ||
Mother | Nancy (?) (Montgomery) | ||
CHILDREN | |||
M | John F Ross | ||
Birth | JAN 1830 | Pennsylvania, USA | |
Death | 21 FEB 1916 | Kittanning, Armstrong, Pennsylvania, USA | |
M | Samuel Ross | ||
Birth | BET 1822 AND 1840 | Armstrong Co., Pennsylvania, USA | |
Death | |||
M | James M. Ross | ||
Birth | ABT 1824 | Armstrong Co., Pennsylvania, USA | |
Death | BEF 1870 | Armstrong Co., Pennsylvania, USA | |
F | Nancy Jane Ross | ||
Birth | 8 JAN 1827 | Jefferson Co., Pennsylvania, USA | |
Death | 3 APR 1918 | Clarion, Clarion, Pennsylvania, USA | |
F | Isabel Ross | ||
Birth | ABT 1835 | Armstrong Co., Pennsylvania, USA | |
Death | |||
F | Margaret Esther Ross | ||
Birth | ABT 1838 | Armstrong Co., Pennsylvania, USA | |
Death | AFT 1910 | Illinois, USA | |
F | Mary Ann Ross | ||
Birth | ABT 1827 | Armstrong Co., Pennsylvania, USA | |
Death | |||
F | Catherine J Ross | ||
Birth | 1833 | Armstrong Co., Pennsylvania, USA | |
Death | 1881 | ||
F | Phoebe Ross | ||
Birth | BET 1822 AND 1840 | Armstrong Co., Pennsylvania, USA | |
Death |
Source: Pages 870-871, Armstrong County, Pa., Her People, Past and Present, J.H. Beers & Co., 1914
In 1820 Redbank census, Joseph is listed with nickname Marty and living alone, aged 25 - 45. In 1830 Clarion census, he is married, 40-50 years old, 3 children under 5 years and one boy 5 - 10 years.
In 1840, he was in Rose Twp., Jefferson Co. and listed as 50-60 years old.
In the 1850 census, he is listed in Clover Twp., Jefferson Co., as being 72 years old and born in Ireland.