? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Ross | |||
Birth | ABT 1705 | Scotland (?) | |
Death | ABT 1750 | Cumberland County, Pennsylvania, USA | |
Marriage | to Elizabeth (Ross) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth (Ross) | |||
Birth | ABT 1710 | ||
Death | 1774 | Cumberland County, Pennsylvania, USA | |
Marriage | to John Ross | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Ross | ||
Birth | BET 1725 AND 1735 | ||
Death | |||
M | Jonathan Ross | ||
Birth | 26 AUG 1728 | Tyrone, Adams, Pennsylvania, United States | |
Death | 1 AUG 1778 | Crooked Billet, Pennsylvania |
[S251] Public Member Trees