? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Katharine Price | |||
Birth | 2 NOV 1874 | Wilkinsburg, Pennsylvania | |
Death | 29 OCT 1928 | Wilkinsburg, Allegheny, Pennsylvania, USA | |
Marriage | to Edith Katharine Price | ||
Father | William M Price | ||
Mother | Frances A. "Fannie" Johnston |
1 Edith Katharine Price b: 2 NOV 1874 d: 29 OCT 1928+ Edith Katharine Price b: 2 NOV 1874 d: 29 OCT 1928