? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Daniel Price | |||
Birth | |||
Death | |||
Marriage | ABT 1760 | to Rebecca Price at Kingwood, Hunterdon, New Jersey, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Rebecca Price | |||
Birth | BET 1730 AND 1755 | Hopewell, Mercer, New Jersey, USA | |
Death | |||
Marriage | ABT 1760 | to Daniel Price at Kingwood, Hunterdon, New Jersey, USA | |
Father | David Price | ||
Mother | Hannah Frampton | ||
CHILDREN |
+ Rebecca Price b: BET 1730 AND 1755