? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Craig Shields | |||
Birth | 1836 | Clarion Co, PA | |
Death | AFT 1918 | ||
Marriage | 1857 | to Hannah Porterfield at Clarion Co, PA | |
Father | Samuel Craig Shields | ||
Mother | Sarah Frampton | ||
PARENT (F) Hannah Porterfield | |||
Birth | 1836 | ||
Death | 1899 | ||
Marriage | 1857 | to John Craig Shields at Clarion Co, PA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Shields | ||
Birth | |||
Death |
[S281] DAR application Elizabeth Shields Hays DAR 154015
1 Hannah Porterfield b: 1836 d: 1899+ John Craig Shields b: 1836 d: AFT 1918