Warning: count(): Parameter must be an array or an object that implements Countable in /home/mixedgen/public_html/mixedgen.es/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
? | ||||||
? | ||||||
PARENT (M) Living Pelto | |||
Birth | |||
Death | |||
Marriage | to Living Carbone | ||
Father | William Eugene Pelto | ||
Mother | Living Lago | ||
PARENT (F) Living Carbone | |||
Birth | |||
Death | |||
Marriage | to Living Pelto | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Pelto | ||
Birth | |||
Death | |||
F | Living Pelto | ||
Birth | |||
Death |