? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lincoln Steele | |||
Birth | 7 SEP 1860 | Perry Twp., Armstrong Co., Pennsylvania, USA | |
Death | 13 OCT 1942 | Los Angeles, CA | |
Marriage | 1894 | to Ida Wagner at Marshall, West Virginia, United States | |
Marriage | ABT 1878 | to Georgianna E. Outlaw at Pennsylvania, USA | |
Father | Alexander Steele | ||
Mother | Mary Crawford | ||
PARENT (F) Georgianna E. Outlaw | |||
Birth | 3 JAN 1861 | Little Rock, Pulaski, Arkansas, USA | |
Death | 15 JUL 1948 | Butler, Butler, Pennsylvania, USA | |
Marriage | ABT 1878 | to Lincoln Steele at Pennsylvania, USA | |
Marriage | 11 JUN 1895 | to Andrew E. Ivory at Armstrong, Pennsylvania, USA | |
Father | George Washington Outlaw | ||
Mother | Cathrine Lehner | ||
CHILDREN | |||
F | Goldie Arbutus Steele | ||
Birth | JUN 1884 | Bordell, Pennsylvania, USA | |
Death | 19 FEB 1982 | Pittsburgh, Allegheny, Pennsylvania, USA | |
F | Florence Steele | ||
Birth | 5 SEP 1879 | Pennsylvania, USA | |
Death | 9 SEP 1974 | Pennsylvania, USA |
PARENT (M) Andrew E. Ivory | |||
Birth | 13 FEB 1855 | White Oak, Allegheny Co., PA | |
Death | 28 MAY 1949 | East Brady, Clarion County, Pennsylvania, USA | |
Marriage | 4 JUL 1877 | to Mary Ellen Larkins at Pittsburgh, Allegheny, Pennsylvania, USA | |
Marriage | 11 JUN 1895 | to Georgianna E. Outlaw at Armstrong, Pennsylvania, USA | |
Father | Andrew Captain Ivory Sr. | ||
Mother | Catherine Schroeder | ||
PARENT (F) Georgianna E. Outlaw | |||
Birth | 3 JAN 1861 | Little Rock, Pulaski, Arkansas, USA | |
Death | 15 JUL 1948 | Butler, Butler, Pennsylvania, USA | |
Marriage | ABT 1878 | to Lincoln Steele at Pennsylvania, USA | |
Marriage | 11 JUN 1895 | to Andrew E. Ivory at Armstrong, Pennsylvania, USA | |
Father | George Washington Outlaw | ||
Mother | Cathrine Lehner | ||
CHILDREN |
[S224] 1900 United States Federal Census [S292] Find a Grave [S252] 1880 United States Federal Census [S420] Pennsylvania, Death Certificates, 1906-1964 [S394] Pennsylvania, Marriages, 1852-1968 [S16] 1930 United States Federal Census [S296] 1940 United States Federal Census [S239] 1870 United States Federal Census [S136] Obituary
Georgeanna S Ivory 1861-1948 Tombstone inscription:
"the picture may dim, but the memory is ever bright"
Section 1
Also Mary E. Ivory 12-24-1856 to 4-14-1866 Section 1