? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John MacPherson Morrison | |||
Birth | BET 1670 AND 1705 | Scotland | |
Death | Scotland | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Morrison | ||
Birth | 20 JUN 1720 | Dunfermline, Fife, Scotland | |
Death | 12 JUN 1758 | French War | |
M | Samuel Morrison | ||
Birth | BET 1705 AND 1725 | ||
Death | |||
M | Robert Morrison | ||
Birth | BET 1705 AND 1725 | ||
Death |