? | ||||||
? | ||||||
PARENT (M) William Benson McGarvey | |||
Birth | 15 MAY 1878 | Sherrett, Armstrong County, Pennsylvania, United States of America | |
Death | 9 MAY 1947 | Karns City, Butler County, Pennsylvania, United States of America | |
Marriage | ABT 1906 | to Mary Iola Earley at Armstrong Co., Pennsylvania, USA | |
Marriage | 1900 | to Lula M. Simpson at Armstrong Co., Pennsylvania, USA | |
Father | Alexander Foster McGarvey | ||
Mother | Harriet M. Sharader | ||
PARENT (F) Mary Iola Earley | |||
Birth | 4 MAY 1883 | Pennsylvania, USA | |
Death | 1970 | Sherrett, Armstrong County, Pennsylvania, USA | |
Marriage | ABT 1906 | to William Benson McGarvey at Armstrong Co., Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Delmer James McGarvey | ||
Birth | 19 JUL 1914 | Pennsylvania, USA | |
Death | 9 NOV 1914 | Washington, Armstrong, Pennsylvania, USA | |
U | Stanley M McGarvey | ||
Birth | 1911 | ||
Death | 1912 | ||
M | William H McGarvey | ||
Birth | 28 JAN 1916 | Bradys Bend, Pennsylvania | |
Death | 6 SEP 1918 | Bradys Bend, Armstrong, Pennsylvania, USA | |
F | Living Mcgarvey | ||
Birth | |||
Death | |||
F | Living Mcgarvey | ||
Birth | |||
Death | |||
F | Living Mcgarvey | ||
Birth | |||
Death | |||
F | Living Mcgarvey | ||
Birth | |||
Death | |||
F | Living Mcgarvey | ||
Birth | |||
Death |
PARENT (M) William Benson McGarvey | |||
Birth | 15 MAY 1878 | Sherrett, Armstrong County, Pennsylvania, United States of America | |
Death | 9 MAY 1947 | Karns City, Butler County, Pennsylvania, United States of America | |
Marriage | ABT 1906 | to Mary Iola Earley at Armstrong Co., Pennsylvania, USA | |
Marriage | 1900 | to Lula M. Simpson at Armstrong Co., Pennsylvania, USA | |
Father | Alexander Foster McGarvey | ||
Mother | Harriet M. Sharader | ||
PARENT (F) Lula M. Simpson | |||
Birth | SEP 1878 | Pennsylvania, USA | |
Death | BEF 1907 | Pennsylvania, USA | |
Marriage | 1900 | to William Benson McGarvey at Armstrong Co., Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S372] U.S., Find A Grave Index, 1600s-Current [S11] 1880 United States Federal Census [S235] 1910 United States Federal Census [S420] Pennsylvania, Death Certificates, 1906-1964 [S295] 1920 United States Federal Census [S316] 1930 United States Federal Census [S394] Pennsylvania, Marriages, 1852-1968 [S224] 1900 United States Federal Census