Warning: count(): Parameter must be an array or an object that implements Countable in /home/mixedgen/public_html/mixedgen.es/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
? | ||||||
? | ||||||
PARENT (M) William Owens Johnson | |||
Birth | 20 NOV 1877 | Clarion, Pennsylvania | |
Death | 8 FEB 1959 | Washington, Washington, Pennsylvania, USA | |
Marriage | 7 NOV 1900 | to Bertha Alma Smith at Clarion, Pennsylvania, USA | |
Marriage | to Thelma Johnson | ||
Father | Curtis Allen Johnson | ||
Mother | Celia J. P. McCullough | ||
PARENT (F) Bertha Alma Smith | |||
Birth | 26 AUG 1880 | Clarion Co., Pennsylvania, USA | |
Death | 11 APR 1941 | Beallsville, Washington, Pennsylvania, USA | |
Marriage | 7 NOV 1900 | to William Owens Johnson at Clarion, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leona Johnson | ||
Birth | 16 JUN 1912 | Clarion Clar, Pennsylvania | |
Death | NOV 1993 | ||
F | Eulalee Marie Johnson | ||
Birth | 9 JAN 1902 | Clarion County, Pennsylvania | |
Death | 17 DEC 1917 | Clarion, Clarion, Pennsylvania, USA | |
M | William Russell Johnson | ||
Birth | 9 OCT 1907 | Clarion, Clarion, Pennsylvania, USA | |
Death | 13 JUN 1953 | Bradford, McKean, Pennsylvania, USA |
PARENT (M) William Owens Johnson | |||
Birth | 20 NOV 1877 | Clarion, Pennsylvania | |
Death | 8 FEB 1959 | Washington, Washington, Pennsylvania, USA | |
Marriage | 7 NOV 1900 | to Bertha Alma Smith at Clarion, Pennsylvania, USA | |
Marriage | to Thelma Johnson | ||
Father | Curtis Allen Johnson | ||
Mother | Celia J. P. McCullough | ||
PARENT (F) Thelma Johnson | |||
Birth | 23 NOV 1897 | West Pike Run Township, Washington County, Pennsylvania, United States of America | |
Death | 5 AUG 1986 | Hickory, Washington County, Pennsylvania, United States of America | |
Marriage | to William Owens Johnson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S420] Pennsylvania, Death Certificates, 1906-1964 [S13] 1900 United States Federal Census [S11] 1880 United States Federal Census [S513] Pennsylvania, Spanish War Compensation, 1898-1934 [S372] U.S., Find A Grave Index, 1600s-Current [S296] 1940 United States Federal Census [S16] 1930 United States Federal Census [S14] 1910 United States Federal Census [S440] Pennsylvania, County Marriages, 1845-1963