? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Francis Joseph Ivory | |||
Birth | ABT 1792 | Dublin, Ireland | |
Death | 1854 | Pittsburgh, Allegheny, Pennsylvania, USA | |
Marriage | to Mary Parsons | ||
Father | Andrew Ivory | ||
Mother | ? | ||
PARENT (F) Mary Parsons | |||
Birth | Little York Pennsylvania | ||
Death | 1862 | ||
Marriage | to Francis Joseph Ivory | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew Captain Ivory Sr. | ||
Birth | 31 MAY 1825 | Brownsville, Fayette Co., PA, USA | |
Death | 9 MAY 1908 | Kittanning, Armstrong, Pennsylvania, USA |
[S367] Pennsylvania, Death Certificates, 1906-1924