? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Peter Hiles | |||
Birth | 9 AUG 1794 | Pennsylvania, United States of America | |
Death | 20 DEC 1871 | Armstrong County, Pennsylvania, United States of America | |
Marriage | to Elizabeth Steel | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Steel | |||
Birth | 26 NOV 1803 | Armstrong Co., Pennsylvania, USA | |
Death | 4 OCT 1892 | Armstrong County, Pennsylvania, United States of America | |
Marriage | to Peter Hiles | ||
Father | Isaac Steele | ||
Mother | Jane "Jennie" Barr | ||
CHILDREN |
[S372] U.S., Find A Grave Index, 1600s-Current
1 Peter Hiles b: 9 AUG 1794 d: 20 DEC 1871+ Elizabeth Steel b: 26 NOV 1803 d: 4 OCT 1892