? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) (unknown grandparent of Wm 1600) Frampton | |||
Birth | BET 1545 AND 1560 | England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | (unknown parent of Wm 1600) Frampton | ||
Birth | BET 1565 AND 1585 | ||
Death | |||
F | Alice Frampton | ||
Birth | BET 1565 AND 1585 | Salisbury, Wiltshire, England | |
Death | |||
F | Agnes Frampton | ||
Birth | BET 1560 AND 1575 | Salisbury, Wiltshire, England | |
Death |