PARENT (M) Wallace Robert Coon | |||
Birth | 11 JAN 1845 | Indiana County, Pennsylvania, United States of America | |
Death | 11 SEP 1919 | Kane, McKean County, Pennsylvania, United States of America | |
Marriage | to Mary Eloner Frampton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Eloner Frampton | |||
Birth | 11 MAY 1844 | Clarion County, Pennsylvania, USA | |
Death | 28 FEB 1898 | Forest, Pennsylvania, USA | |
Marriage | to Wallace Robert Coon | ||
Father | William Frampton | ||
Mother | Mary Williams | ||
CHILDREN | |||
M | James H Coon | ||
Birth | 31 OCT 1872 | Mechanicsville, Clarion County, Pennsylvania, United States of America | |
Death | 31 JAN 1949 | Philadelphia, Pennsylvania, USA | |
F | Emma L Coon | ||
Birth | 31 MAY 1868 | Jefferson County, Pennsylvania, United States of America | |
Death | 4 OCT 1942 | Kane, McKean County, Pennsylvania, United States of America | |
F | May O. B. Coon | ||
Birth | 1879 | Pennsylvania | |
Death | 1960 | ||
M | William Wallace Coon | ||
Birth | DEC 1876 | Pennsylvania | |
Death | 1938 |
Frampton, Mary Eloner
1 Mary Eloner Frampton b: 11 MAY 1844 d: 28 FEB 1898
+ Wallace Robert Coon b: 11 JAN 1845 d: 11 SEP 1919
2 James H Coon b: 31 OCT 1872 d: 31 JAN 1949
2 Emma L Coon b: 31 MAY 1868 d: 4 OCT 1942
2 May O. B. Coon b: 1879 d: 1960
+ A. Bert Johnson b: 1874 d: 1967
2 William Wallace Coon b: DEC 1876 d: 1938
+ Nellie Gertrude Turner b: 1878 d: 1965