? | ||||||
? | ||||||
PARENT (M) John Frampton | |||
Birth | 1788 | Mifflin, Pennsylvania, USA | |
Death | AFT 1850 | Perry, Jefferson, Pennsylvania, USA | |
Marriage | to ? | ||
Father | Samuel Frampton | ||
Mother | Nancy Agnes Kelly | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Frampton Jr | ||
Birth | BET 1810 AND 1820 | Huntingdon, Pennsylvania, USA | |
Death | |||
M | William Frampton | ||
Birth | BET 1810 AND 1820 | Huntingdon, Pennsylvania, USA | |
Death |
[S179] The Frampton family : with especial reference to William Frampton, register general, province of Pennsylvania, 1686, and his descendants
1 John Frampton b: 1788 d: AFT 1850+ ?2 John Frampton Jr b: BET 1810 AND 18202 William Frampton b: BET 1810 AND 1820