PARENT (M) David Frampton | |||
Birth | 5 AUG 1780 | Lewisburg, Pennsylvania | |
Death | 5 MAR 1847 | Monroe, Clarion, Pennsylvania, USA | |
Marriage | 5 OCT 1802 | to Hannah Lobaugh at Mifflin, Pennsylvania, USA | |
Father | William II Frampton | ||
Mother | Sarah Staley | ||
PARENT (F) Hannah Lobaugh | |||
Birth | 25 OCT 1781 | West Philadelphia, Philadelphia, PA, USA | |
Death | 6 JUL 1857 | Reidsburg, Clarion County, Pennsylvania, United States of America | |
Marriage | 5 OCT 1802 | to David Frampton at Mifflin, Pennsylvania, USA | |
Father | Abraham Lobaugh | ||
Mother | Mary Seidel | ||
CHILDREN | |||
M | William Frampton | ||
Birth | 11 SEP 1803 | Lewistown, Mifflin Co., PA | |
Death | 21 APR 1883 | Centennial Cemetery, Strattanville, PA | |
M | Abraham Frampton | ||
Birth | 23 MAY 1805 | Lewistown, Mifflin, Pennsylvania, USA | |
Death | 1853 | Pennsylvania, USA | |
M | David Lobaugh Frampton | ||
Birth | 6 AUG 1808 | Lewistown, Mifflin, Pennsylvania, USA | |
Death | 17 NOV 1884 | ||
M | Jonathan Frampton | ||
Birth | 1 DEC 1806 | Lewistown, Mifflin, Pennsylvania, USA | |
Death | 8 SEP 1879 | Mercer, PA, USA | |
F | Sarah Frampton | ||
Birth | 6 JUN 1812 | Reidsburg, Clarion, PA, USA | |
Death | 29 APR 1890 | Callensburg, Clarion, PA, USA | |
M | Samuel F Frampton | ||
Birth | 1 FEB 1810 | Lewistown, Mifflin, Pennsylvania, USA | |
Death | 9 SEP 1886 | Clarion, PA, USA | |
F | Mary Anna Frampton | ||
Birth | 1813 | Reidsburg, Clarion, PA, USA | |
Death | BEF 1907 | ||
F | Eliza Jane Frampton | ||
Birth | 17 OCT 1815 | Reidsburg, Clarion, PA, USA | |
Death | BEF 1907 | ||
F | Hannah Frampton | ||
Birth | 25 NOV 1817 | Reidsburg, Clarion, PA, USA | |
Death | 8 JUL 1884 | ||
F | Sabinah Frampton | ||
Birth | 11 AUG 1821 | Reidsburg, Clarion, PA, USA | |
Death | 8 DEC 1897 | Elmwood, Peoria, IL, USA | |
M | Hugh Reid Frampton | ||
Birth | 10 JAN 1826 | Reidsburg, Clarion, PA, USA | |
Death | 4 FEB 1907 | Curllsville, Clarion, PA, USA |
[S382] North America, Family Histories, 1500-2000 [S372] U.S., Find A Grave Index, 1600s-Current [S143] OneWorldTree [S379] Pennsylvania, Wills and Probate Records, 1683-1993 [S246] Online Resource [S4] 1810 United States Federal Census [S5] 1820 United States Federal Census [S6] 1830 United States Federal Census [S7] 1840 United States Federal Census
Source: HISTORY OF CLARION COUNTY, edited by A. J. Davis, 1887, CHAPTER LX, HISTORY OF MONROE TOWNSHIP.
By C. F. McNutt, and W. W. Deatrick.