? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James A Foreman | |||
Birth | |||
Death | |||
Marriage | to Jane Barnes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Barnes | |||
Birth | 1785 | ||
Death | |||
Marriage | to James A Foreman | ||
Father | William Barnes | ||
Mother | Jane Hazlett | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James A Foreman | |||
Birth | |||
Death | |||
Marriage | to Jane Barnes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Barnes | |||
Birth | 1785 | ||
Death | |||
Marriage | to James A Foreman | ||
Father | William Barnes | ||
Mother | Jane Hazlett | ||
CHILDREN |