? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Fleming | |||
Birth | ABT 1703 | Greenoch, , Scotland | |
Death | 1767 | Chester County, Pennsylvania | |
Marriage | to Ann Wilson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Wilson | |||
Birth | ABT 1707 | ||
Death | AFT 1767 | ||
Marriage | to James Fleming | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Fleming | ||
Birth | ABT 1736 | Chester, Pennsylvania, USA | |
Death | BET 1798 AND 1802 | Cumberland, Pennsylvania, USA | |
M | Joseph Fleming | ||
Birth | ABT 1737 | Chester Co, Pennsylvania, USA | |
Death | |||
M | Henry Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
F | Sarah Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
F | Susanna Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
F | Mary Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
F | Ann Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
F | Margaret Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | |||
M | John Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | BEF 1767 | Chester, Pennsylvania | |
M | James Fleming | ||
Birth | BET 1730 AND 1740 | Chester Co, Pennsylvania, USA | |
Death | BEF 1767 | Chester Co, Pennsylvania, USA |
Book Page:
Surname: Fleming
Given Name: William
Title:
Description: Son
Residence:
Date: 27 Apr 1767
Prove Date: 27 May 1767
Remarks: James Fleming. East Caln. Apr. 27, 1767. May 27, 1767. Provides for wife Ann. To son Joseph plantation in East Caln containing 100 acres, he paying £388 in annual payments. To son William £25. To son Henry £20. To son Joseph £20. To daughter Sarah Davinson £25. To daughter Susanna Robb £25. To daughter Mary Hart [not given]. To daughter Ann Fleming £2 5. To daughter Margaret Fleming £100. To grandson James Fleming, son of John deceased £20. To Ann McBeth £5. To Susanna, widow of son Jas. Fleming deceased £5. Plantation I now live on to sons Henry and Joseph at wife's decease, they paying to their sister Mary Hart £40. Executors: Sons Henry and Joseph.