? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Burford | |||
Birth | BET 1800 AND 1820 | ||
Death | 1896 | Pennsylvania, USA | |
Marriage | to ? | ||
Father | Reuben Burford | ||
Mother | Lidia Margaret (Burford) | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Reuben Burford | ||
Birth | ABT 1825 | ||
Death | |||
M | Andrew Burford | ||
Birth | |||
Death | |||
M | Joseph Burford | ||
Birth | |||
Death | |||
M | William Burford | ||
Birth | |||
Death |
[S379] Pennsylvania, Wills and Probate Records, 1683-1993