Warning: count(): Parameter must be an array or an object that implements Countable in /home/mixedgen/public_html/mixedgen.es/wp-content/plugins/rootspersona/php/pages/panels/class-RP-Group-Sheet-Panel-Creator.php on line 220
PARENT (M) James Madison Broom | |||
Birth | 1776 | Wilmington, DE | |
Death | 15 JAN 1850 | Philadelphia, PA | |
Marriage | 3 SEP 1803 | to Ann Driver at Caroline Co., Maryland, USA | |
Marriage | 11 JAN 1811 | to Mary Lowber at Wilmington, New Castle, Delaware, USA | |
Father | Jacob Broom | ||
Mother | Rachel Pierce | ||
PARENT (F) Ann Driver | |||
Birth | |||
Death | 9 AUG 1808 | Baltimore, MD | |
Marriage | 3 SEP 1803 | to James Madison Broom at Caroline Co., Maryland, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob Broom | ||
Birth | 25 JUL 1808 | Baltimore, MD | |
Death | 28 NOV 1864 | Washington, DC | |
F | Elizabeth Broom | ||
Birth | 28 AUG 1803 | Baltimore, MD | |
Death |
PARENT (M) James Madison Broom | |||
Birth | 1776 | Wilmington, DE | |
Death | 15 JAN 1850 | Philadelphia, PA | |
Marriage | 3 SEP 1803 | to Ann Driver at Caroline Co., Maryland, USA | |
Marriage | 11 JAN 1811 | to Mary Lowber at Wilmington, New Castle, Delaware, USA | |
Father | Jacob Broom | ||
Mother | Rachel Pierce | ||
PARENT (F) Mary Lowber | |||
Birth | BET 1775 AND 1790 | ||
Death | |||
Marriage | 11 JAN 1811 | to James Madison Broom at Wilmington, New Castle, Delaware, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan Cornelia Brown | ||
Birth | 4 AUG 1820 | ||
Death | AFT 1887 | Wilmington, DE | |
M | Daniel Lowber Broom | ||
Birth | BET 1800 AND 1820 | Philadelphia, PA | |
Death | AFT 1887 | Philadelphia, PA | |
F | Elizabeth Lowber Broom | ||
Birth | 31 MAY 1818 | Philadelphia, PA, USA | |
Death | 29 APR 1838 | Philadelphia Pennsylvania | |
F | Mary Louisa Broom | ||
Birth | 14 OCT 1824 | Philadelphia, PA, USA | |
Death | AFT MAY 1831 |
James M. Broom found in:
Mortality Index: 1850
Age: 72
Gender: M
Occupation: Lawyer, Attorney
Death Date: January, 1850
Death Location: Philadelphia, Pennsylvania
Cause: Dropsy
Birth Location: Delaware