? | ||||||
PARENT (M) (unknown) Hannah | |||
Birth | BET 1790 AND 1810 | Armstrong County, Pennsylvania, USA | |
Death | |||
Marriage | to Nancy Blaine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Blaine | |||
Birth | BET 1790 AND 1810 | ||
Death | AFT 1815 | Pennsylvania, USA | |
Marriage | to (unknown) Hannah | ||
Father | James Blaine | ||
Mother | Deborah Baird | ||
CHILDREN |
[S379] Pennsylvania, Wills and Probate Records, 1683-1993
1 Nancy Blaine b: BET 1790 AND 1810 d: AFT 1815+ (unknown) Hannah b: BET 1790 AND 1810