This is a large tree. Use the search field above right to find someone more quickly. This returns everyone whose name contains the name(s) searched for so you may have to scroll a bit to find the right person.
Displaying 1 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Alice | - 1654 | 3797 | |
Ann | - | 3798 | |
Catherine L | MAR 1871 - | 3799 | |
Elizabeth | - | 3800 | |
Issue | - | 3801 | |
Melvin Delose Orcutt | 16 OCT 1865 - 14 JUN 1927 | 3802 | |
Olive | 1717 - | 3803 | |
Unknown | - | 3804 | |
(?) | Elizabeth Ellis | 1683 - ABT 1715 | 18 |
(Bagley) | Alice | - | 2092 |
(Bagley) | Margaret | - 1644 | 2093 |
(Bagley) | Margery | - ABT 1644 | 2094 |
(Bagley) | Ollive | - | 2095 |
(Berger) | Catherine? | - | 2096 |
(Biddulph) | Ann Biddle | ABT 1609 - 2 SEP 1684 | 2097 |
(Blaine) | Isabella | - BEF 1790 | 2098 |
(Borradaile) | Sarah | - | 2099 |
(Buchanan?) | Elizabeth | ABT 1730 - AFT 20 NOV 1808 | 2100 |
(Burford) | Lidia Margaret | - 30 MAR 1846 | 2101 |
(Burford) | Margaret | DEC 1814 - 23 MAR 1855 | 2102 |
(Cameron-Bailey) | Opal Mae | 18 OCT 1920 - 16 MAY 1992 | 2121 |
(Campble) | Julyan | - | 2122 |
(Crawford) | Mary | - | 2123 |
(Critchfield) | Susannah | ABT 1664 - | 2124 |
(Disselen) | Johanna | - | 2125 |
(Dudley) | Ann | - | 2103 |
(Dudley) | Anne | - ABT 13 SEP 1654 | 2104 |
(Dudley) | Margaret | - ABT 23 JAN 1619/20 | 2105 |
(Dufford) | Catherine Elisabeth | - | 2106 |
(Dufford) | Elisabeth | 1768 - AFT 1850 | 2107 |
(Dufford) | Mary | ABT 1803 - AFT 1880 | 2108 |
(Dufford) | Susan | 1839 - | 2109 |
(Dufford) | Susanna | 1735 - AFT 1778 | 2110 |
(Ewing?) | Jane | - | 2111 |
(Fleming) | Agnes E | 1888 - | 2112 |
(Flemming) | Susanna | - AFT 1767 | 2113 |
(Gruver) | Anna Barbara | - | 2114 |
(Guilford) | Jennet (Jennie?) | ABT 1712 - ABT 1756 | 2115 |
(Hays-Luethi) | Grace | - | 2116 |
(Ivory) | Irene S. | - | 2117 |
(Jackson) | Agnes | - | 2118 |
(Kenney) | Myrtle | 1888 - | 2119 |
(Kleindinst) | Anna Maria | - | 2120 |
(Lago) | Living | - | 2126 |
(Laughner) | Alice E. | 1923 - AFT 1988 | 2127 |
(Lea) | Hannah | - | 2128 |
(Leard) | Frances R | 1879 - 1922 | 2129 |
(Lyon) | Mary W B | ABT 1811 - | 2130 |
(Mccalmont) | Rachel Cox Or Margaret | - | 2131 |
(Mcclatchey) | Nancy B | - | 2132 |
Displaying 1 - 50